<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epicenter Cycling</title>
	<atom:link href="http://www.epicentercycling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epicentercycling.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 04:15:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bicycle Shuttle and Tours</title>
		<link>http://www.epicentercycling.com/best-customer-service-in-town/</link>
		<comments>http://www.epicentercycling.com/best-customer-service-in-town/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 02:24:31 +0000</pubDate>
		<dc:creator>contact@epicentercycling</dc:creator>
				<category><![CDATA[Bicycle Shuttle and Tours]]></category>

		<guid isPermaLink="false">http://www.epicentercycling.com/?p=221</guid>
		<description><![CDATA[Shuttle Smith Adventures offers bike shuttles daily from Epicenter Cycling to the top of Forest of Nisene Marks, where you can ride the challenging singletrack loops of Soquel Demonstration Forest, one of the leading freeride and cross-country destinations of Northern California. When you’re done at Soquel, you’ve got nothing but downhill awaiting you — a whole 15 miles of descent at the speed of your choice, back to Aptos Village just south of the city of Santa Cruz. (831)234-3383

Santa Cruz Bike Tours offers guided sightseeing tours for folks of all skill and fitness levels. Private tours daily, including winery, brewery and culinary tours, plus scheduled public events. (831) 722-BIKE (2453)]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-476" href="http://www.epicentercycling.com/best-customer-service-in-town/marty/"><img class="aligncenter size-medium wp-image-476" title="marty" src="http://www.epicentercycling.com/wp-content/uploads/marty-300x199.png" alt="" width="300" height="199" /></a></p>
<p>Santa Cruz Bike Tours offers guided sightseeing tours and mountain bike adventures for folks of all skill and fitness levels. Private tours daily, including winery, brewery and culinary tours, plus scheduled public events. (831) 722-BIKE (2453)</p>
<p><a href="http://shuttlesmithadventures.wordpress.com/">Click Here to learn more about Shuttle Smith Adventures</a></p>
<p><a href="http://santacruzbiketours.com/">Click Here to learn about Santa Cruz Bike Tours</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicentercycling.com/best-customer-service-in-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptos Pump Track Located at Epicenter Cycling</title>
		<link>http://www.epicentercycling.com/professional-bicycle-fitting/</link>
		<comments>http://www.epicentercycling.com/professional-bicycle-fitting/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 02:15:37 +0000</pubDate>
		<dc:creator>contact@epicentercycling</dc:creator>
				<category><![CDATA[Aptos Pump Track]]></category>

		<guid isPermaLink="false">http://www.epicentercycling.com/?p=215</guid>
		<description><![CDATA[This bicycle pump track is a temporary Santa Cruz County Park built by Epicenter Cycling. Any skill level and age can ride the pump track to progress their bicycle skills.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-344" href="http://www.epicentercycling.com/?attachment_id=344"><img class="alignnone size-full wp-image-344" title="Panorama1" src="http://www.epicentercycling.com/wp-content/uploads/Panorama1.png" alt="" width="600" height="201" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicentercycling.com/professional-bicycle-fitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Rides Starting From Epicenter</title>
		<link>http://www.epicentercycling.com/lifetime-free-tune-ups-2/</link>
		<comments>http://www.epicentercycling.com/lifetime-free-tune-ups-2/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 02:07:56 +0000</pubDate>
		<dc:creator>contact@epicentercycling</dc:creator>
				<category><![CDATA[Local Rides]]></category>

		<guid isPermaLink="false">http://www.epicentercycling.com/?p=212</guid>
		<description><![CDATA[Mountain Bike Nisene Marks &#038; Road Rides
-Beginners-Fire road to the 1989 Earthquake. 8 mile round trip.
-Beginner-Single track loops along river. 5-10 mile round trip.
-Intermediate-Fire road to Sand Point Overlook. 18 mile round trip.
-Intermediate-Ride to Santa Rosalia Ridge. 26 mile round trip
-Expert-Ride to Santa Rosalia Ridge, descend Soquel Demostration Forest, climb to Santa Rosalia Ridge and descend down Nisene Marks. 35-40 miles
-Beginner road rides start on Valencia rd, Day Valley, Hames loop. 16 Miles. 
-Intermediate- After Hames continue on Browns Valley Rd, Hazel Dell loop. 28 Miles
-Endurance riders- Eureka Canyon to Highland,40-50 Miles]]></description>
			<content:encoded><![CDATA[Mountain Bike Nisene Marks &#038; Road Rides
-Beginners-Fire road to the 1989 Earthquake. 8 mile round trip.
-Beginner-Single track loops along river. 5-10 mile round trip.
-Intermediate-Fire road to Sand Point Overlook. 18 mile round trip.
-Intermediate-Ride to Santa Rosalia Ridge. 26 mile round trip
-Expert-Ride to Santa Rosalia Ridge, descend Soquel Demostration Forest, climb to Santa Rosalia Ridge and descend down Nisene Marks. 35-40 miles
-Beginner road rides start on Valencia rd, Day Valley, Hames loop. 16 Miles. 
-Intermediate- After Hames continue on Browns Valley Rd, Hazel Dell loop. 28 Miles
-Endurance riders- Eureka Canyon to Highland,40-50 Miles]]></content:encoded>
			<wfw:commentRss>http://www.epicentercycling.com/lifetime-free-tune-ups-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epicenter Coffee Bar</title>
		<link>http://www.epicentercycling.com/why-shop-at-epicenter/</link>
		<comments>http://www.epicentercycling.com/why-shop-at-epicenter/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 01:58:40 +0000</pubDate>
		<dc:creator>contact@epicentercycling</dc:creator>
				<category><![CDATA[Epicenter Coffee Bar]]></category>

		<guid isPermaLink="false">http://www.epicentercycling.com/?p=206</guid>
		<description><![CDATA[Start out your ride with Surf City Coffee at Epicenter Cycling. Open daily during regular shop hours.]]></description>
			<content:encoded><![CDATA[Start out your ride with Surf City Coffee at Epicenter Cycling. Open daily during regular shop hours.]]></content:encoded>
			<wfw:commentRss>http://www.epicentercycling.com/why-shop-at-epicenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Item</title>
		<link>http://www.epicentercycling.com/footer-3/</link>
		<comments>http://www.epicentercycling.com/footer-3/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 22:22:40 +0000</pubDate>
		<dc:creator>contact@epicentercycling</dc:creator>
				<category><![CDATA[Women's Item - Trek Madone 4.5 WSD]]></category>

		<guid isPermaLink="false">http://www.epicentercycling.com/?p=191</guid>
		<description><![CDATA[The 4 Series puts Madone's Tour-winning pedigree within reach. Perfect for the rider who values performance and demands value. This full carbon frame is matched with Shimano 105 components and Bontrager SSR wheels.]]></description>
			<content:encoded><![CDATA[The 4 Series puts Madone's Tour-winning pedigree within reach. Perfect for the rider who values performance and demands value. This full carbon frame is matched with Shimano 105 components and Bontrager SSR wheels.]]></content:encoded>
			<wfw:commentRss>http://www.epicentercycling.com/footer-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trek-Transport</title>
		<link>http://www.epicentercycling.com/footer-2/</link>
		<comments>http://www.epicentercycling.com/footer-2/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 22:22:22 +0000</pubDate>
		<dc:creator>contact@epicentercycling</dc:creator>
				<category><![CDATA[New Item - Trek Transport]]></category>

		<guid isPermaLink="false">http://www.epicentercycling.com/?p=189</guid>
		<description><![CDATA[1.Urban practicality
Transport comes equipped ready to handle any situation. Folding load racks, fender, front rack, double-legged kickstand, front light.

2.Cargo bag
Lockable cargo bag can fit two paper grocery bags side by side. Coated ballistic nylon with padded bottom, drain hole, external Velcro pocket, and zippered internal pocket.

3.Longtail design
Extended wheelbase on the longtail frame can handle whatever you need to haul.

4Urban style
Distinctive longtail frame looks great, and declares that you mean business.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-486" href="http://www.epicentercycling.com/footer-2/transport/"><img class="alignleft size-full wp-image-486" title="transport" src="http://www.epicentercycling.com/wp-content/uploads/transport.png" alt="" width="500" height="242" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.epicentercycling.com/footer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trek Fuel Ex 9.8</title>
		<link>http://www.epicentercycling.com/footer-1/</link>
		<comments>http://www.epicentercycling.com/footer-1/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 22:22:05 +0000</pubDate>
		<dc:creator>contact@epicentercycling</dc:creator>
				<category><![CDATA[Featured Item - Trek Fuel Ex 9.8]]></category>

		<guid isPermaLink="false">http://www.epicentercycling.com/?p=187</guid>
		<description><![CDATA[This is the right bike for everyone from novice trail riders to accomplished mountain enthusiasts to singletrack junkies—and riders who want to do it all.

Upgrades from Fuel EX 9.7
OCLV Mountain Carbon frame with Carbon Armor and Carbon seatstay
Fox Float RP-23 w/ Trek DRCV
Fox 32 F-Series Fit RL fork w/E2 steerer and 15QR
DT Swiss M 1800 wheelset
]]></description>
			<content:encoded><![CDATA[This is the right bike for everyone from novice trail riders to accomplished mountain enthusiasts to singletrack junkies—and riders who want to do it all.

Upgrades from Fuel EX 9.7
OCLV Mountain Carbon frame with Carbon Armor and Carbon seatstay
Fox Float RP-23 w/ Trek DRCV
Fox 32 F-Series Fit RL fork w/E2 steerer and 15QR
DT Swiss M 1800 wheelset
]]></content:encoded>
			<wfw:commentRss>http://www.epicentercycling.com/footer-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carousel 1</title>
		<link>http://www.epicentercycling.com/post-2/</link>
		<comments>http://www.epicentercycling.com/post-2/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 21:37:35 +0000</pubDate>
		<dc:creator>contact@epicentercycling</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://www.epicentercycling.com/?p=126</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.epicentercycling.com/post-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carousel 2</title>
		<link>http://www.epicentercycling.com/example-2/</link>
		<comments>http://www.epicentercycling.com/example-2/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 07:27:03 +0000</pubDate>
		<dc:creator>contact@epicentercycling</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://www.epicentercycling.com/?p=160</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.epicentercycling.com/example-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carousel 3</title>
		<link>http://www.epicentercycling.com/example-post/</link>
		<comments>http://www.epicentercycling.com/example-post/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 17:39:15 +0000</pubDate>
		<dc:creator>contact@epicentercycling</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://www.epicentercycling.com/?p=122</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.epicentercycling.com/example-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

