Skip to main content

Giro Latch Shoe

Giro Latch Shoe
  • Color: Black Spark
  • Color: Black/Dark Shadow
  • Color: Dark Shadow
  • Color: Trail Green
$150.00
Please select options

Details

For the Latch mountain bike shoe, we started with a new fit that brings the foot closer to the pedal and flattens the sole profile, optimizing the contact patch between sole and pedal. Then we collaborated with a team of rubber engineers to formulate Tack Rubber, a highly elastic compound that matches grip with durability in our new Gamma tread design. And at the heart of the shoe is a revelation in performance called Mute Foam, a midsole foam that's specially engineered with a slow-rebound action that cuts chatter and vibration to help keep you connected to the pedal, regardless of ruts, roots, and rocks. The unique combination of fit, a fast-drying microfiber upper, the grip of Tack Rubber, and the damping of Mute Foam makes Latch a new benchmark in flat-pedal performance.

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Part Numbers

Option UPC MPN Store SKU
Black Spark / 39 768686457388 7139667
Black Spark / 40 768686457395 7139668
Black Spark / 41 768686457401 7139669
Black Spark / 42 768686457418 7139670
Black Spark / 43 768686457425 7139671
Black Spark / 44 768686457432 7139672
Black Spark / 45 768686457449 7139673
Black Spark / 46 768686457456 7139674
Black Spark / 47 768686457463 7139675
Black Spark / 48 768686457470 7139676
Black Spark / 49 768686457487 7139677
Black Spark / 50 768686457494 7139678
Black/Dark Shadow / 39 768686436536 7137424 GIR437261329
Black/Dark Shadow / 40 768686436543 7137425 GIR437300340
Black/Dark Shadow / 41 768686436550 7137426 GIR436216731
Black/Dark Shadow / 42 768686436567 7137427 GIR261086212
Black/Dark Shadow / 43 768686436574 7137428
Black/Dark Shadow / 44 768686436581 7137429
Black/Dark Shadow / 45 768686436598 7137430 GFL215107232
Black/Dark Shadow / 46 768686436604 7137431
Black/Dark Shadow / 47 768686436611 7137432
Black/Dark Shadow / 48 768686436628 7137433 GFL212254762
Black/Dark Shadow / 49 768686436635 7137434 GIR431216529
Black/Dark Shadow / 50 768686436642 7137435 GIR433657490
Dark Shadow / 39 768686457579 7139686
Dark Shadow / 40 768686457586 7139687
Dark Shadow / 41 768686457593 7139688
Dark Shadow / 42 768686457609 7139689
Dark Shadow / 43 768686457616 7139690
Dark Shadow / 44 768686457623 7139691
Dark Shadow / 45 768686457630 7139692
Dark Shadow / 46 768686457647 7139693
Dark Shadow / 47 768686457654 7139694
Dark Shadow / 48 768686457661 7139695
Dark Shadow / 49 768686457678 7139696
Dark Shadow / 50 768686457685 7139697
Trail Green / 39 768686457739 7139702
Trail Green / 40 768686457746 7139703
Trail Green / 41 768686457753 7139704
Trail Green / 42 768686457760 7139705
Trail Green / 43 768686457777 7139706
Trail Green / 44 768686457784 7139707
Trail Green / 45 768686457791 7139708
Trail Green / 46 768686457807 7139709
Trail Green / 47 768686457814 7139710
Trail Green / 48 768686457821 7139711
Trail Green / 49 768686457838 7139712
Trail Green / 50 768686457845 7139713

Reviews