Details
Top Fuel 9.9 is a full suspension carbon mountain bike for riders who don't settle. Not for parts nor for one style of riding. It combines a high-end component package with a low-weight carbon frame for one unbelievably fun rig that's fast on flow and fun to ride on techy singletrack.
It's right for you if...
You’re looking for a do-it-all full suspension mountain bike that's efficient and fast, but doesn't shy away from some bigger stuff. You want the added stiffness and weight savings of a carbon frame, and want parts packed with performance advantages.
The tech you get
A light and stiff OCLV Mountain Carbon frame, 130mm RockShox Pike Ultimate fork with DebonAir spring and Charger 3 RC2 damper, 120mm of rear travel with a RockShox Deluxe Ultimate RCT shock, and SRAM's wireless 12-speed XX AXS direct-mount transmission that's as light as it is precise. Plus, wide carbon Bontrager Line Elite 30 wheels with a 108-tooth Rapid Drive hub for instant engagement, 4-piston brakes for confident descents, a RockShox Reverb AXS Dropper, and carbon handlebar/stem combo.
The final word
Top Fuel 9.9 is a performance-built carbon down-country bike with top-tier parts that give you noticeable benefits on the trail, like more speed from the carbon wheels, more grip from the ultra-smooth suspension, and incredible shifting performance from SRAM's wireless XX AXS transmission.
Why you'll love it
- You get the capability of a trail bike and the pedaling efficiency of an XC steed all wrapped up in one ready-to-party package
- Wider Bontrager Line Elite 30 wheels provide better tire support so you can run lower pressure and get more traction
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- SRAM's direct-mount T-Type wireless transmission delivers next level performance with precise shifts under load and unmatched durability
- Removable Knock Block 2.0 has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius
Features:
Active Braking Pivot
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.
Quick and in control
120mm of rear travel combined with progressive trail geometry gives you a fast, responsive ride that helps you keep your cool when the trail turns rowdy.
Internal Storage
Internal frame storage makes it easy to ditch the pack and still carry your ride essentials.
BITS: Your trailside savior
Cleverly integrated into the steerer tube, the included BITS multi-tool has everything you need for trailside adjustments and repairs.
Transition to transmission
SRAM Eagle T-Type transmission mounts directly to the frame, skipping that pesky derailleur hanger of yesteryear. This makes for a more robust system that's not only cleaner looking, it's also more precise under load, and easier to set up.
Hassle-free routing
Guided internal cable routing keeps Top Fuel quiet on the trail and maintenance a breeze.
Will my bike have a curved top tube?
Smaller frames (XS and S) have a curved top tube. This design makes for a lower standover height, which allows shorter riders to straddle the bike more easily. Larger frames (M and up) have a straight top tube because taller riders with longer legs typically don't have the same issues with standover height.
Frame size number | 15.5" | 15.5" | 17.5" | 17.5" | 19.5" | 19.5" | 21.5" | 21.5" |
---|---|---|---|---|---|---|---|---|
Frame size letter | Small | Small | Medium | Medium | Large | Large | X-Large | X-Large |
Geometry position | High | Low | High | Low | High | Low | High | Low |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube | 39.5 | 39.5 | 42 | 42 | 45 | 45 | 50 | 50 |
B — Seat tube angle | 69.9° | 69.5° | 69.9° | 69.5° | 69.9° | 69.6° | 69.9° | 69.6° |
Effective seat tube angle | 75.9° | 75.5° | 75.9° | 75.5° | 75.9° | 75.6° | 75.9° | 75.6° |
C — Head tube length | 10 | 10 | 10 | 10 | 11 | 11 | 12.5 | 12.5 |
D — Head angle | 65.9° | 65.5° | 65.9° | 65.5° | 65.9° | 65.6° | 65.9° | 65.6° |
E — Effective top tube | 56.9 | 57 | 59.9 | 60 | 63.1 | 63.2 | 65.4 | 65.5 |
F — Bottom bracket height | 34.6 | 34.1 | 34.6 | 34.1 | 34.6 | 34.1 | 34.6 | 34.1 |
G — Bottom bracket drop | 2.7 | 3.2 | 2.7 | 3.3 | 2.7 | 3.3 | 2.7 | 3.3 |
H — Chainstay length | 43.4 | 43.5 | 43.4 | 43.5 | 43.4 | 43.5 | 43.4 | 43.5 |
I — Offset | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
J — Trail | 12 | 12.3 | 12 | 12.3 | 12 | 12.3 | 12 | 12.3 |
K — Wheelbase | 115.3 | 115.4 | 118.3 | 118.4 | 121.7 | 121.8 | 124.4 | 124.4 |
L — Standover | 72.4 | 71.9 | 74.4 | 73.9 | 75.4 | 74.9 | 76.4 | 75.9 |
M — Frame reach | 41.9 | 41.5 | 44.9 | 44.5 | 47.9 | 47.5 | 49.9 | 49.5 |
N — Frame stack | 59.6 | 59.9 | 59.6 | 59.9 | 60.5 | 60.8 | 61.9 | 62.2 |
All measurements provided in cm unless otherwise noted.
Size | Rider Height | Inseam |
---|---|---|
Small | 155 - 165 cm | 74 - 78 cm |
5'1" - 5'5" | 29" - 31" | |
Medium | 165 - 176 cm | 79 - 83 cm |
5'5" - 5'9" | 31" - 33" | |
Medium/Large | 173 - 180 cm | 81 - 86 cm |
5'8" - 5'11" | 32" - 34" | |
Large | 177 - 188 cm | 84 - 89 cm |
5'10" - 6'2" | 33" - 35" | |
X-Large | 188 - 195 cm | 89 - 91 cm |
6'2" - 6'5" | 35" - 36" | |
XX-Large | 195 - 203 cm | 91 - 97 cm |
6'5" - 6'8" | 36" - 38" |
Specs
Fork | RockShox Pike Ultimate, DebonAir spring, Charger 3 RC2 damper, 44mm offset, Boost110, Maxle Stealth, 130mm travel |
---|---|
Frame | OCLV Mountain Carbon, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel |
Tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 29x2.40'' |
Rotors | SRAM HS2, 6-bolt, 160mm // SRAM HS2, 6-bolt, 180mm |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Seatpost | RockShox Reverb AXS, 150mm travel, wireless, 34.9mm, 440mm length |
Shifters | SRAM AXS POD Ultimate |
Handlebars | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5mm handlebar rise, 820mm width, 0 degree stem rise, 45mm stem length |
Rear Shock | RockShox Deluxe Ultimate RCT, 185mm x 50mm |
Bottom Bracket | SRAM DUB MTB Wide, 73mm, BSA threaded |
* Subject to change without notice.