Details
Verve 1 Lowstep is an introductory hybrid bike designed for comfort and confidence on recreational rides. It has a lowstep frame that makes it easy to mount and dismount, disc brakes that provide stopping power in any weather, and wide tires for extra stability. This ride is dependable, affordable, and full of features that make for comfortable everyday adventures.
ITS RIGHT FOR YOU IF…
Comfort is king. You want to ride roads and paths on a bike that keeps you in a more upright posture and has comfort-forward details like a padded seat, a lowstep geometry, and the widest, most stable tires in the hybrid bike family.
THE TECH YOU GET
A lightweight aluminum frame with mounts for a rack and fenders, a lowstep design that makes it especially easy to mount and dismount, 16 speeds to help you conquer varied terrain, ergonomic grips, a Bontrager padded saddle, wide 45c tires for added stability, powerful disc brakes, and a geometry that keeps you in a comfortable, upright riding posture.
THE FINAL WORD
Verve 1 Lowstep delivers quality comfort at an unbeatable value. The lightweight frame, impressive braking power, durable parts, and comfort-forward design make this bike a great choice for anyone who wants to get more enjoyment out of recreational rides.
WHY YOU'LL LOVE IT
- Verve's upright geometry puts you in the perfect position to see the world around you
- Disc brakes perform well in any weather, let you slow down or stop faster, and require less effort to activate than rim brakes
- This bike brings people together—attach a trailer and tow your kids, meet up with friends to cruise the bike path, or commute to the office with coworkers
- You can pair Verve with your smartphone and send your ride data to your favorite fitness app when you add DuoTrap S
- Like every Trek hybrid, it's backed by Trek's Lifetime warranty, which means you get a companion for life
Frame size letter | XS | S | M | L |
---|---|---|---|---|
Wheel size | 700c | 700c | 700c | 700c |
A — Seat tube | 35 | 44 | 50 | 55 |
B — Seat tube angle | 74.5° | 73.5° | 72.0° | 72.0° |
C — Head tube length | 14 | 16 | 17 | 18 |
D — Head angle | 70.5° | 70.5° | 70.5° | 70.5° |
E — Effective top tube | 54.6 | 56.8 | 59.4 | 60.4 |
F — Bottom bracket height | 30.1 | 30.1 | 30.1 | 30.1 |
G — Bottom bracket drop | 6.2 | 6.2 | 6.2 | 6.2 |
H — Chainstay length | 47 | 47 | 47 | 47 |
I — Offset | 4.5 | 4.5 | 4.5 | 4.5 |
J — Trail | 8.1 | 8.1 | 8.1 | 8.1 |
K — Wheelbase | 108 | 109.6 | 110.5 | 111 |
L — Standover | 63.1 | 65.4 | 68.2 | 69.4 |
M — Frame reach | 37.5 | 38 | 38.5 | 39.2 |
N — Frame stack | 61.5 | 63.4 | 64.4 | 65.3 |
Size | Rider Height | Inseam |
---|---|---|
S | 155 - 165 cm 5'1" - 5'5" |
72 - 78 cm 28" - 31" |
M | 165 - 175 cm 5'5" - 5'9" |
77 - 83 cm 30" - 33" |
L | 175 - 186 cm 5'9" - 6'1" |
82 - 88 cm 32" - 35" |
Specs
Pedals | Wellgo nylon platform |
---|---|
Fork | Verve Steel, threaded steel steerer, IS disc mount, 460mm axle-to-crown, 100x5mm QR |
Hubs | Front: Formula DC-20, alloy, 6-bolt, 5x100mm QR Rear: Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5mm QR |
Rims | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve |
Stem | Bontrager Quill, 25.4mm clamp, 25 degree rise, 60mm reach |
Chain | KMC Z8.3 |
Frame | Alpha Gold Aluminum, lowstep, rack & fender mounts, DuoTrap S compatible, IS disc brake mount, 135x5mm QR |
Tires | Bontrager H5 Comp, wire bead, 30 tpi, 700x45mm |
Brakes | Tektro MD-M280 mechanical disc, 160mm rotor // Tektro MD-M280 mechanical disc, 160mm rotor |
Saddle | Bontrager Boulevard |
Headset | 1-1/8'' threaded, semi-integrated, semi-cartridge bearings |
Crankset | Forged alloy, 46/30, chainguard, 170mm length |
Seatpost | Bontrager alloy, 27.2mm, 12mm offset, 330mm length |
Shifters | Shimano EF500, 8 speed // Shimano EF500, 8 speed |
Handlebars | Trek Urban, alloy, 25.4mm, comfort sweep, 45mm rise, 620mm width |
Tape/Grips | Bontrager Satellite |
Rear Derailleur | Shimano Altus M310 |
Front Derailleur | Shimano Tourney TY710, 34.9mm clamp, top swing, dual pull |
Cassette/Freewheel | Shimano HG31, CS-HG31, 11-32, 8 speed |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Galactic Grey / Small / 700c | 601479093441 | 5273064 |
Lava / Medium / 700c | 601479093267 | 5273069 |
Lava / Large / 700c | 601479093380 | 5273070 |
Galactic Grey / Medium / 700c | 601479093243 | 5273065 |
Lava / Small / 700c | 601479093229 | 5273068 |
Galactic Grey / Large / 700c | 601479093106 | 5273066 |
Lava / X-Small / 700c | 601479093205 | 5273067 |