Details
Wahoo 26 is a lightweight, simple, and practical kids' hybrid bike that makes it easy for your little one to make the most of every ride. This versatile bike is built for ease of use: it's light, capable on a variety of surfaces, and equipped with a 1x8 drivetrain and a wide range of gearing for wherever your little one roams. Fit for riders 58-63" tall.
Size | Rider Height |
---|---|
12" wheel | 86 - 102 cm 2'10" - 3'4" |
16" wheel | 99 - 117 cm 3'3" - 3'10" |
20" wheel | 114 - 132 cm 3'9" - 4'4" |
24" wheel | 130 - 150 cm 4'3" - 4'11" |
26" wheel | 146 - 160 cm 4'9" - 5'3" |
All measurements provided in cm unless otherwise noted.
Wheel size | 26" |
---|---|
A — Seat tube | 32 |
B — Seat tube angle | 74.5° |
C — Head tube length | 10 |
D — Head angle | 70.0° |
E — Effective top tube | 51.5 |
F — Bottom bracket height | 27.9 |
G — Bottom bracket drop | 4.5 |
H — Chainstay length | 43 |
I — Offset | 4.5 |
J — Trail | 7 |
K — Wheelbase | 101.7 |
L — Standover | 65 |
M — Frame reach | 37.7 |
N — Frame stack | 49.9 |
Specs
Frame | Alpha Silver Aluminum, 26" |
---|---|
Fork | Wahoo 26'' alloy with ThruSkew |
Rims | Alloy 26", 28h |
Hubs | Formula alloy, 100mm ThruSkew |
Spokes | 14g stainless steel |
Tires | 26x1.95" |
Bottom Bracket | VP BC73, 73mm, threaded cartridge |
Crankset | Alloy, 28T steel chain ring w/guard, 152mm length |
Shifters | Shimano Altus M315, 8 speed |
Rear Derailleur | Shimano Altus M310 |
Cassette/Freewheel | Shimano HG31, 11-34, 8 speed |
Chain | KMC Z8.3, 8 speed |
Brakes | Alloy linear-pull // Alloy linear-pull |
Brake Levers | Kids' alloy brake lever, black |
Handlebars | Bontrager alloy, 31.8mm, 15mm rise, 580mm width |
Tape/Grips | Kids' Kraton |
Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 60mm length |
Headset | 1-1/8" threadless |
Seatpost | Bontrager Comp, 6061 alloy, 27.2mm, 8mm offset, 250mm length |
Saddle | Kid's 24" size, padded |
Pedals | Kids' 9/16" |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Purple Flip / One Size / 26-inch | 601842432204 | 1049926 | WAH19721608P |
Dnister Black / One Size / 26-inch | 768682513644 | 5279063 | WAH21506941K |
Quicksilver/Roarange / One Size / 26-inch | 601479897087 | 569707 | WAH28147440E |
Purple Abyss / One Size / 26-inch | 768682513781 | 5279065 | WAH20955421S |
Trek Black/Volt / One Size / 26-inch | 601479897049 | 569703 | WAH22337232T |
Royal Blue / One Size / 26-inch | 768682513880 | 5279064 | WAH18233398E |
Waterloo Blue/Quicksilver / One Size / 26-inch | 601479897063 | 569705 |